Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Ben Foster | 16 | 1440 | 30 | 1.88 | 4 | 4 | 0.0 | 49 | 193 | 79 | 62.0 | 4 | 0 | 0 |
Totals | 16 | - | 30 | 1.88 | 4 | 4 | 0.0 | 49 | 193 | 79 | 62.0 | 4 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Ben Foster | GK | 16 | 1440 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 |
Abdoulaye Doucouré | MF | 16 | 1409 | 1 | 0 | 0 | 26 | 5 | 19.2 | 4 | 0 | 20 | 7 | 12 | 0 |
Craig Cathcart | D | 14 | 1190 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 6 | 1 | 2 | 0 |
Gerard Deulofeu | F | 16 | 1109 | 2 | 2 | 1 | 36 | 16 | 44.4 | 2 | 0 | 12 | 8 | 83 | 7 |
Craig Dawson | D | 13 | 1068 | 0 | 0 | 0 | 9 | 3 | 33.3 | 3 | 0 | 12 | 2 | 0 | 0 |
Étienne Capoue | MF | 11 | 983 | 0 | 0 | 0 | 10 | 1 | 10.0 | 3 | 0 | 18 | 15 | 7 | 0 |
José Holebas | D | 11 | 976 | 0 | 0 | 0 | 6 | 3 | 50.0 | 5 | 0 | 17 | 4 | 74 | 0 |
Kiko Femenía | D | 12 | 926 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 15 | 5 | 37 | 1 |
Will Hughes | MF | 13 | 847 | 1 | 1 | 0 | 11 | 2 | 18.2 | 2 | 0 | 21 | 21 | 13 | 1 |
Roberto Pereyra | MF | 12 | 816 | 1 | 0 | 1 | 14 | 4 | 28.6 | 3 | 0 | 7 | 19 | 18 | 3 |
Christian Kabasele | D | 8 | 695 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 1 | 8 | 6 | 1 | 0 |
Andre Gray | F | 15 | 676 | 2 | 0 | 0 | 18 | 6 | 33.3 | 1 | 0 | 7 | 1 | 5 | 2 |
Tom Cleverley | MF | 9 | 647 | 1 | 0 | 0 | 15 | 4 | 26.7 | 0 | 0 | 7 | 3 | 19 | 1 |
Daryl Janmaat | D | 8 | 608 | 0 | 1 | 0 | 4 | 0 | 0.0 | 1 | 0 | 5 | 1 | 31 | 0 |
Adam Masina | D | 7 | 480 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 9 | 6 | 11 | 1 |
Ismaïla Sarr | F | 9 | 460 | 1 | 0 | 0 | 13 | 3 | 23.1 | 0 | 0 | 4 | 9 | 19 | 4 |
Adrian Mariappa | D | 6 | 450 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 5 | 2 | 0 |
Troy Deeney | F | 5 | 391 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 5 | 7 | 1 | 2 |
Nathaniel Chalobah | MF | 6 | 261 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 |
Danny Welbeck | F | 5 | 210 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 2 | 2 | 0 | 0 |
Dimitri Foulquier | D | 3 | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | D | 1 | 57 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaac Success | F | 3 | 47 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 2 | 0 |
Domingos Quina | MF | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 16 | - | 9 | 4 | 0 | 189 | 54 | 28.6 | 34 | 1 | 184 | 127 | 339 | 22 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |