Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Rui Patrício | 16 | 1440 | 19 | 1.19 | 0 | 1 | 100.0 | 39 | 199 | 58 | 67.2 | 4 | 0 | 0 |
Totals | 16 | - | 19 | 1.19 | 0 | 1 | 100.0 | 39 | 199 | 58 | 67.2 | 4 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Rui Patrício | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 |
Conor Coady | D | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 7 | 2 | 0 | 0 |
Raúl Jiménez | F | 16 | 1383 | 6 | 4 | 2 | 48 | 19 | 39.6 | 2 | 0 | 17 | 13 | 25 | 15 |
Joao João Moutinho | MF | 16 | 1350 | 1 | 4 | 0 | 9 | 3 | 33.3 | 2 | 0 | 25 | 9 | 104 | 2 |
Leander Dendoncker | MF | 16 | 1311 | 1 | 0 | 0 | 8 | 1 | 12.5 | 1 | 0 | 10 | 3 | 4 | 0 |
Jonny Otto | D | 15 | 1270 | 1 | 1 | 0 | 12 | 4 | 33.3 | 2 | 0 | 18 | 7 | 34 | 0 |
Rúben Neves | MF | 16 | 1232 | 2 | 0 | 0 | 26 | 5 | 19.2 | 4 | 0 | 12 | 7 | 27 | 0 |
Adama Traoré | MF | 15 | 1190 | 2 | 3 | 0 | 13 | 2 | 15.4 | 0 | 0 | 14 | 36 | 82 | 2 |
Matt Doherty | D | 15 | 1070 | 2 | 0 | 0 | 14 | 7 | 50.0 | 0 | 0 | 10 | 6 | 25 | 1 |
Diogo Jota | F | 14 | 1052 | 3 | 0 | 0 | 35 | 14 | 40.0 | 3 | 0 | 23 | 29 | 29 | 1 |
Romain Saïss | MF | 12 | 874 | 1 | 0 | 0 | 7 | 5 | 71.4 | 5 | 1 | 17 | 8 | 3 | 0 |
Willy Boly | D | 8 | 719 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 10 | 4 | 2 | 0 |
Ryan Bennett | D | 8 | 460 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 4 | 1 | 14 | 0 |
Patrick Cutrone | F | 11 | 294 | 2 | 0 | 0 | 11 | 4 | 36.4 | 0 | 0 | 5 | 9 | 5 | 4 |
Rúben Vinagre | D | 6 | 191 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 7 | 0 |
Pedro Neto | F | 10 | 174 | 0 | 2 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 1 | 9 | 0 |
Jesús Vallejo | D | 2 | 162 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 | 0 |
Morgan Gibbs-White | MF | 3 | 120 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
Max Kilman | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 16 | - | 21 | 15 | 0 | 191 | 65 | 34.0 | 26 | 2 | 184 | 142 | 371 | 25 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |