Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Kasper Schmeichel | 16 | 1440 | 10 | 0.63 | 2 | 2 | 0.0 | 36 | 156 | 46 | 78.3 | 7 | 0 | 0 |
Totals | 16 | - | 10 | 0.63 | 2 | 2 | 0.0 | 36 | 156 | 46 | 78.3 | 7 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Kasper Schmeichel | GK | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
Jamie Vardy | F | 16 | 1440 | 16 | 3 | 3 | 41 | 26 | 63.4 | 2 | 0 | 13 | 6 | 19 | 14 |
Ricardo Pereira | D | 16 | 1440 | 2 | 1 | 0 | 8 | 3 | 37.5 | 1 | 0 | 23 | 24 | 47 | 0 |
Caglar Söyüncü | D | 16 | 1440 | 1 | 1 | 0 | 9 | 2 | 22.2 | 3 | 0 | 14 | 7 | 1 | 1 |
Jonny Evans | D | 16 | 1412 | 1 | 1 | 0 | 11 | 3 | 27.3 | 3 | 0 | 4 | 9 | 1 | 0 |
Youri Tielemans | MF | 16 | 1412 | 3 | 3 | 0 | 30 | 6 | 20.0 | 0 | 0 | 15 | 19 | 46 | 1 |
Wilfred Ndidi | MF | 15 | 1350 | 2 | 0 | 0 | 13 | 3 | 23.1 | 2 | 0 | 23 | 10 | 1 | 1 |
James Maddison | MF | 15 | 1324 | 5 | 3 | 0 | 42 | 10 | 23.8 | 1 | 0 | 19 | 46 | 133 | 2 |
Ben Chilwell | D | 13 | 1160 | 1 | 3 | 0 | 8 | 3 | 37.5 | 1 | 0 | 11 | 13 | 64 | 0 |
Harvey Barnes | MF | 15 | 909 | 1 | 4 | 0 | 27 | 12 | 44.4 | 0 | 0 | 13 | 9 | 23 | 0 |
Ayoze Pérez | F | 14 | 887 | 4 | 1 | 0 | 22 | 11 | 50.0 | 0 | 0 | 12 | 12 | 23 | 2 |
Dennis Praet | MF | 11 | 431 | 0 | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 8 | 5 | 10 | 0 |
Hamza Choudhury | MF | 9 | 342 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 4 | 3 | 1 | 0 |
Christian Fuchs | D | 4 | 274 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 6 | 1 |
Marc Albrighton | MF | 8 | 205 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 5 | 3 | 18 | 1 |
Demarai Gray | MF | 9 | 205 | 0 | 1 | 0 | 4 | 2 | 50.0 | 1 | 0 | 1 | 3 | 8 | 2 |
Kelechi Iheanacho | F | 2 | 92 | 2 | 2 | 0 | 7 | 3 | 42.9 | 1 | 0 | 1 | 0 | 1 | 2 |
Wes Morgan | D | 4 | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
James Justin | MF | 2 | 20 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 |
Nampalys Mendy | MF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 16 | - | 38 | 27 | 0 | 237 | 86 | 36.3 | 17 | 0 | 170 | 174 | 403 | 27 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |