Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Bournemouth | 30 | 2510 | 2 | 0 | 0 | 31 | 8 | 25.8 | 12 | 0 | 43 | 51 | 7 | 3 |
2019 | Bournemouth | 13 | 1048 | 0 | 0 | 0 | 12 | 1 | 8.3 | 7 | 0 | 12 | 14 | 6 | 0 |
Totals | 43 | 3558 | 2 | 0 | 0 | 43 | 9 | 20.9 | 19 | 0 | 55 | 65 | 13 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
8/10/2019 | Sheffield United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
8/17/2019 | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
8/25/2019 | Manchester City | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 0 |
8/31/2019 | Leicester City | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
9/15/2019 | Everton | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/20/2019 | Southampton | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 |
9/28/2019 | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 1 |
10/6/2019 | Arsenal | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/26/2019 | Watford | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
11/2/2019 | Manchester United | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
11/23/2019 | Wolves | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/30/2019 | Tottenham Hotspur | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
12/3/2019 | Crystal Palace | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 1 | 4 |
Totals | 1048 | 0 | 0 | 0 | 12 | 1 | 8.3 | 7 | 0 | 12 | 14 | 6 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |