Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Jefferson Lerma, BOU | 14 | 1138 | 0 | 0 | 0 | 12 | 1 | 8.3 | 7 | 0 | 12 | 17 | 6 | 0 |
1 | Luka Milivojevic, CRY | 15 | 1336 | 2 | 0 | 2 | 15 | 7 | 46.7 | 7 | 0 | 33 | 13 | 104 | 1 |
3 | Jorginho, CHE | 14 | 1092 | 1 | 2 | 1 | 6 | 1 | 16.7 | 6 | 0 | 15 | 12 | 8 | 0 |
3 | Philip Billing, BOU | 15 | 1219 | 0 | 1 | 0 | 17 | 4 | 23.5 | 6 | 0 | 20 | 7 | 11 | 0 |
3 | Lewis Dunk, BHA | 15 | 1350 | 2 | 2 | 0 | 10 | 3 | 30.0 | 6 | 0 | 10 | 10 | 1 | 0 |
6 | Danny Rose, TOT | 10 | 809 | 0 | 0 | 0 | 2 | 0 | 0.0 | 5 | 0 | 14 | 16 | 45 | 0 |
6 | José Holebas, WAT | 11 | 976 | 0 | 0 | 0 | 6 | 3 | 50.0 | 5 | 0 | 17 | 4 | 74 | 0 |
6 | Ashley Young, MUN | 11 | 864 | 0 | 0 | 0 | 3 | 0 | 0.0 | 5 | 0 | 14 | 13 | 61 | 0 |
6 | Fabinho, LIV | 12 | 1006 | 1 | 1 | 0 | 6 | 2 | 33.3 | 5 | 0 | 14 | 11 | 9 | 0 |
6 | Romain Saïss, WLV | 12 | 874 | 1 | 0 | 0 | 7 | 5 | 71.4 | 5 | 1 | 17 | 8 | 3 | 0 |
6 | Issa Diop, WHU | 13 | 1144 | 0 | 0 | 0 | 6 | 3 | 50.0 | 5 | 0 | 17 | 8 | 1 | 0 |
6 | Frédéric Guilbert, AVL | 13 | 1066 | 0 | 2 | 0 | 4 | 1 | 25.0 | 5 | 0 | 18 | 12 | 63 | 2 |
6 | Ashley Westwood, BUR | 13 | 1170 | 0 | 2 | 0 | 6 | 0 | 0.0 | 5 | 0 | 20 | 12 | 57 | 1 |
6 | Ilkay Gündogan, MCI | 14 | 909 | 1 | 0 | 0 | 21 | 3 | 14.3 | 5 | 0 | 8 | 6 | 23 | 0 |
6 | Dale Stephens, BHA | 16 | 1414 | 0 | 1 | 0 | 11 | 2 | 18.2 | 5 | 0 | 27 | 6 | 6 | 0 |
16 | Calum Chambers, ARS | 11 | 900 | 1 | 0 | 0 | 10 | 2 | 20.0 | 4 | 0 | 16 | 1 | 37 | 0 |
16 | Aaron Cresswell, WHU | 11 | 945 | 3 | 0 | 0 | 11 | 5 | 45.5 | 4 | 0 | 9 | 10 | 43 | 1 |
16 | Kiko Femenía, WAT | 12 | 926 | 0 | 0 | 0 | 3 | 0 | 0.0 | 4 | 0 | 15 | 5 | 37 | 1 |
16 | Granit Xhaka, ARS | 12 | 1008 | 0 | 1 | 0 | 7 | 2 | 28.6 | 4 | 0 | 25 | 14 | 7 | 0 |
16 | Jeff Hendrick, BUR | 13 | 1018 | 2 | 1 | 0 | 12 | 6 | 50.0 | 4 | 0 | 9 | 6 | 23 | 0 |
16 | Diego Rico, BOU | 13 | 1119 | 0 | 2 | 0 | 7 | 2 | 28.6 | 4 | 0 | 8 | 10 | 93 | 1 |
16 | Max Aarons, NOR | 14 | 1260 | 0 | 0 | 0 | 9 | 2 | 22.2 | 4 | 0 | 14 | 21 | 22 | 1 |
16 | John Fleck, SHU | 14 | 1199 | 2 | 1 | 0 | 16 | 7 | 43.8 | 4 | 0 | 12 | 4 | 71 | 0 |
16 | Jack Grealish, AVL | 14 | 1254 | 4 | 4 | 0 | 28 | 10 | 35.7 | 4 | 0 | 12 | 67 | 58 | 2 |
16 | Sokratis Sokratis, ARS | 14 | 1260 | 1 | 0 | 0 | 5 | 1 | 20.0 | 4 | 0 | 11 | 9 | 0 | 1 |
16 | Bernardo Silva, MCI | 14 | 904 | 5 | 4 | 0 | 29 | 11 | 37.9 | 4 | 0 | 11 | 14 | 53 | 1 |
16 | Aaron Wan-Bissaka, MUN | 14 | 1251 | 0 | 0 | 0 | 3 | 1 | 33.3 | 4 | 0 | 6 | 10 | 36 | 0 |
16 | Harry Winks, TOT | 14 | 930 | 0 | 0 | 0 | 7 | 2 | 28.6 | 4 | 0 | 9 | 13 | 18 | 0 |
16 | Ryan Fredericks, WHU | 15 | 1268 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 14 | 10 | 37 | 0 | |
16 | Mattéo Guendouzi, ARS | 15 | 1225 | 0 | 1 | 0 | 9 | 5 | 55.6 | 4 | 0 | 11 | 34 | 9 | 0 |
16 | Kenny McLean, NOR | 15 | 1189 | 1 | 1 | 0 | 14 | 6 | 42.9 | 4 | 0 | 13 | 29 | 29 | 0 |
16 | Raheem Sterling, MCI | 15 | 1314 | 8 | 1 | 0 | 47 | 16 | 34.0 | 4 | 0 | 17 | 17 | 67 | 9 |
16 | Trent Alexander-Arnold, LIV | 16 | 1393 | 1 | 6 | 0 | 19 | 5 | 26.3 | 4 | 0 | 10 | 4 | 207 | 1 |
16 | George Baldock, SHU | 16 | 1440 | 2 | 3 | 0 | 8 | 4 | 50.0 | 4 | 0 | 16 | 20 | 69 | 5 |
16 | Abdoulaye Doucouré, WAT | 16 | 1409 | 1 | 0 | 0 | 26 | 5 | 19.2 | 4 | 0 | 20 | 7 | 12 | 0 |
16 | John Lundstram, SHU | 16 | 1409 | 3 | 1 | 0 | 25 | 7 | 28.0 | 4 | 0 | 16 | 7 | 27 | 5 |
16 | Rúben Neves, WLV | 16 | 1232 | 2 | 0 | 0 | 26 | 5 | 19.2 | 4 | 0 | 12 | 7 | 27 | 0 |
16 | James Tarkowski, BUR | 16 | 1440 | 1 | 1 | 0 | 12 | 3 | 25.0 | 4 | 0 | 18 | 13 | 4 | 1 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |