Premier League | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Jamie Vardy, LEI | 16 | 1440 | 16 | 3 | 3 | 41 | 26 | 63.4 | 2 | 0 | 13 | 6 | 19 | 14 |
2 | Tammy Abraham, CHE | 15 | 1143 | 11 | 3 | 0 | 47 | 23 | 48.9 | 2 | 0 | 10 | 13 | 4 | 8 |
2 | Pierre-Emerick Aubameyang, ARS | 16 | 1440 | 11 | 1 | 1 | 41 | 17 | 41.5 | 2 | 0 | 7 | 7 | 59 | 13 |
4 | Marcus Rashford, MUN | 16 | 1399 | 10 | 4 | 4 | 51 | 21 | 41.2 | 2 | 0 | 12 | 25 | 24 | 5 |
5 | Sadio Mané, LIV | 15 | 1238 | 9 | 4 | 0 | 37 | 18 | 48.6 | 1 | 0 | 27 | 22 | 32 | 3 |
5 | Sergio Agüero, MCI | 12 | 812 | 9 | 2 | 2 | 42 | 14 | 33.3 | 0 | 0 | 3 | 4 | 9 | 3 |
5 | Harry Kane, TOT | 15 | 1345 | 9 | 2 | 1 | 44 | 15 | 34.1 | 1 | 0 | 21 | 22 | 16 | 9 |
5 | Danny Ings, SOU | 16 | 1083 | 9 | 1 | 0 | 36 | 15 | 41.7 | 1 | 0 | 14 | 8 | 14 | 2 |
9 | Teemu Pukki, NOR | 16 | 1426 | 8 | 3 | 0 | 44 | 22 | 50.0 | 2 | 0 | 15 | 7 | 10 | 7 |
9 | Raheem Sterling, MCI | 15 | 1314 | 8 | 1 | 0 | 47 | 16 | 34.0 | 4 | 0 | 17 | 17 | 67 | 9 |
11 | Mohamed Salah, LIV | 13 | 1103 | 7 | 4 | 2 | 46 | 23 | 50.0 | 0 | 0 | 8 | 10 | 30 | 8 |
12 | Raúl Jiménez, WLV | 16 | 1383 | 6 | 4 | 2 | 48 | 19 | 39.6 | 2 | 0 | 17 | 13 | 25 | 15 |
12 | Richarlison, EVE | 16 | 1372 | 6 | 2 | 0 | 42 | 15 | 35.7 | 3 | 0 | 15 | 35 | 39 | 10 |
12 | Harry Wilson, BOU | 14 | 881 | 6 | 0 | 0 | 28 | 10 | 35.7 | 1 | 0 | 3 | 18 | 20 | 0 |
12 | Ashley Barnes, BUR | 14 | 1067 | 6 | 0 | 1 | 36 | 12 | 33.3 | 3 | 0 | 25 | 28 | 5 | 8 |
12 | Chris Wood, BUR | 14 | 1135 | 6 | 0 | 0 | 28 | 16 | 57.1 | 1 | 0 | 10 | 13 | 6 | 21 |
12 | Neal Maupay, BHA | 16 | 1159 | 6 | 0 | 1 | 49 | 17 | 34.7 | 1 | 0 | 15 | 18 | 7 | 9 |
18 | Heung-Min Son, TOT | 14 | 1148 | 5 | 7 | 0 | 40 | 16 | 40.0 | 0 | 1 | 7 | 11 | 28 | 8 |
18 | Bernardo Silva, MCI | 14 | 904 | 5 | 4 | 0 | 29 | 11 | 37.9 | 4 | 0 | 11 | 14 | 53 | 1 |
18 | Lys Mousset, SHU | 13 | 596 | 5 | 3 | 0 | 19 | 5 | 26.3 | 0 | 0 | 13 | 5 | 3 | 6 |
18 | Dele Alli, TOT | 9 | 715 | 5 | 3 | 0 | 14 | 9 | 64.3 | 1 | 0 | 2 | 11 | 8 | 2 |
18 | James Maddison, LEI | 15 | 1324 | 5 | 3 | 0 | 42 | 10 | 23.8 | 1 | 0 | 19 | 46 | 133 | 2 |
18 | Christian Pulisic, CHE | 13 | 922 | 5 | 2 | 0 | 31 | 14 | 45.2 | 0 | 0 | 5 | 12 | 24 | 1 |
18 | Alexandre Lacazette, ARS | 10 | 665 | 5 | 1 | 0 | 26 | 13 | 50.0 | 2 | 0 | 14 | 11 | 10 | 6 |
18 | Gabriel Jesus, MCI | 13 | 728 | 5 | 1 | 0 | 38 | 16 | 42.1 | 1 | 0 | 11 | 10 | 3 | 12 |
18 | Mason Mount, CHE | 16 | 1326 | 5 | 1 | 0 | 45 | 16 | 35.6 | 2 | 0 | 17 | 13 | 75 | 1 |
18 | Dominic Calvert-Lewin, EVE | 14 | 773 | 5 | 0 | 0 | 21 | 9 | 42.9 | 2 | 0 | 17 | 13 | 6 | 4 |
18 | Jonjo Shelvey, NEW | 11 | 852 | 5 | 0 | 0 | 20 | 8 | 40.0 | 1 | 0 | 5 | 3 | 42 | 0 |
18 | Callum Wilson, BOU | 16 | 1376 | 5 | 0 | 0 | 22 | 11 | 50.0 | 3 | 0 | 28 | 14 | 25 | 15 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |